Sign up to stay up to date on the Water Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Water Club Way Unit #901 3 3 1,949 $2,399,000 $1,230 0 days
2 Water Club Way Unit #2001 3 4 2,602 $4,299,000 $1,652 13 days
2 Water Club Way Unit #2004 3 3 1,949 $2,199,000 $1,128 17 days
1 Water Club Way Unit #503 2 3 1,728 $1,795,000 $1,038 17 days
1 Water Club Way Unit #1103 2 3 1,758 $1,995,000 $1,134 33 days
1 Water Club Way Unit #1803 4 5 3,482 $4,500,000 $1,292 44 days
110 Water Club Court N 3 4 2,992 $2,900,000 $969 55 days
1 Water Club Way Unit #1102 2 3 1,959 $1,900,000 $969 61 days
100 Water Club Court N 3 4 2,392 $3,800,000 $1,588 90 days
3 Water Club Way Unit #401 3 4 2,317 $2,799,000 $1,208 153 days
2 Water Club Way Unit #1404 3 3 1,949 $1,700,000 $872 155 days
2 Water Club Way Unit #404-S 3 3 1,949 $1,699,000 $871 177 days
108 Water Club Court N 3 4 3,203 $2,995,000 $935 382 days
1 Water Club Way Unit #1604 3 4 2,602 $2,950,000 $1,133 631 days
Average: 2.9 3.6 2,345 $2,709,285 $1,144 131 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Water Club Way Unit #2201 3 4 2,602 $4,299,000 $4,150,000 $1,594 34 days 2/9/24
1 Water Club Way Unit #904 3 4 2,445 $2,349,000 $2,250,000 $920 100 days 1/5/24
2 Water Club Way Unit #504 3 3 1,949 $1,499,000 $1,499,000 $769 272 days 11/16/23
1 Water Club Way Unit #1203 2 3 1,728 $1,780,000 $1,710,000 $989 176 days 9/29/23
Average: 2.8 3.5 2,181 $2,481,750 $2,402,250 $1,068 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4