Sign up to stay up to date on the Panther National Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13401 Northlake Blvd N/A N/A N/A $3,940,000 Unknown 3 days
13139 Feathering Way 4 3 3,000 $1,328,900 $442 12 days
13135 Feathering Way 3 4 2,464 $1,249,900 $507 10 days
13147 Feathering Way 4 4 2,889 $1,302,900 $450 15 days
10787 Stellar Circle 5 4 3,427 $1,294,625 $377 16 days
10009 Bird Watch Way 3 4 2,464 $1,218,900 $494 20 days
13127 Feathering Way 4 5 3,656 $1,397,900 $382 27 days
13115 Feathering Way 5 7 4,267 $1,519,900 $356 33 days
13016 Feathering Way 4 5 3,656 $1,383,900 $378 65 days
12887 Crane Crossing 5 7 5,260 $1,984,900 $377 91 days
10746 Stellar Circle 3 3 2,707 $1,021,180 $377 93 days
Average: 4.0 4.6 3,379 $1,603,909 $414 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12716 Nevins Lane Unit 70 3 3 2,669 $1,144,605 $428 4 days
10754 Stellar Circle Unit 014 3 4 2,547 $1,118,605 $439 17 days
Average: 3.0 3.5 2,608 $1,131,605 $434 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2