Sign up to stay up to date on the Panther National Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13107 Feathering Way 5 7 4,324 $1,695,000 $391 18 days
10795 Stellar Circle 4 3 2,670 $1,295,000 $485 20 days
10959 Monte Rosa Court 5 5 6,235 $8,850,000 $1,419 27 days
13075 Feathering Way 5 5 3,987 $1,599,000 $401 31 days
13205 Ridgewater Circle 4 5 2,532 $1,127,231 $445 33 days
9553 Ridgewater Drive 4 6 3,957 $1,783,394 $450 35 days
10718 Stellar Circle 3 4 2,994 $1,370,000 $457 29 days
13531 Nesting Pines Way 5 6 5,136 $1,990,900 $387 34 days
13101 Monte Rosa Court N/A N/A N/A $2,595,000 Unknown 45 days
14010 Bastille Street 3 3 2,490 $1,106,990 $444 46 days
13928 Vivant Drive 4 4 2,496 $1,224,990 $490 46 days
13559 Nesting Pines Way 5 7 5,136 $1,988,900 $387 47 days
13128 Feathering Way 4 4 2,464 $1,285,000 $521 53 days
9931 Migration Point 5 7 5,334 $2,895,000 $542 54 days
9508 St. Germain 3 3 2,378 $1,124,990 $473 66 days
14034 Bastille Street 3 3 2,554 $1,349,990 $528 64 days
9937 Migration Point 4 4 3,135 $1,775,000 $566 83 days
14022 Bastille Street 4 4 2,998 $1,469,990 $490 89 days
14030 Bastille Street 3 5 3,274 $1,499,990 $458 103 days
14060 Bastille Street 3 3 2,196 $1,129,990 $514 103 days
13213 Ridgewater Circle 3 4 2,605 $1,133,917 $435 107 days
13214 Ridgewater Circle 4 5 4,409 $1,846,951 $418 107 days
13921 Vivant Drive 4 4 2,563 $1,199,990 $468 117 days
13688 Le Christine Drive 4 5 3,274 $1,799,990 $549 117 days
13089 Monte Rosa Court 4 6 7,205 $11,295,000 $1,567 133 days
10722 Stellar Circle 3 4 2,544 $1,174,900 $461 151 days
13128 Monte Rosa Court N/A N/A N/A $4,895,000 Unknown 154 days
13225 Ridgewater Circle 4 5 2,532 $979,900 $387 179 days
10028 Cloud View 5 6 5,136 $2,027,900 $394 179 days
13934 Bastille Street 3 3 2,776 $1,169,990 $421 181 days
14072 Bastille Street 2 2 1,968 $849,990 $431 181 days
10208 Voltaire Place 3 3 2,129 $874,990 $410 181 days
10955 Monte Rosa Drive 5 8 7,713 $12,995,000 $1,684 326 days
9895 Migration Point 5 7 5,260 $2,041,900 $388 412 days
13105 Monte Rosa Court N/A N/A N/A $2,395,000 Unknown 276 days
14068 Bastille Street 3 3 2,196 $1,159,990 $528 222 days
10967 Monte Rosa Drive 5 7 7,713 $8,950,000 $1,160 277 days
9513 St Germain Drive 3 4 2,586 $1,199,990 $464 222 days
13616 Le Christine Drive 3 4 2,998 $2,349,990 $783 222 days
13620 Le Christine Drive 3 4 2,776 $2,399,990 $864 222 days
Average: 3.8 4.6 3,639 $2,547,418 $585 46 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9891 Migration Point 4 5 3,240 $1,671,900 $516 6 days
14014 Bastille Street 3 3 2,776 $1,298,270 $467 120 days
13088 Crane Marsh Way 5 7 4,267 $1,452,900 $340 73 days
13401 Northlake Boulevard N/A N/A N/A $3,940,000 Unknown 397 days
Average: 4.0 5.0 3,427 $2,090,767 $441 149 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13110 Florida Crane Drive 4 4 2,889 $1,119,900 $1,119,000 $387 132 days 7/15/26
10428 Bernina Court 5 6 6,235 $8,995,000 $7,800,000 $1,251 69 days 7/10/26
9695 St Germain Drive 4 4 2,563 $1,070,000 $1,070,000 $417 8 days 7/7/26
9933 Migration Point 4 5 3,248 $1,489,000 $1,430,000 $440 102 days 7/7/26
9957 Migration Point 5 7 5,334 $2,995,000 $2,725,000 $510 16 days 7/1/26
9607 St Germain Drive 4 4 2,795 $1,099,990 $1,099,990 $393 153 days 7/1/26
9694 Saint Germain Drive 3 3 2,196 $925,000 $895,000 $407 125 days 6/26/26
12887 Springer Circle Unit Renown 20 3 4 2,808 $1,071,475 $1,051,818 $374 111 days 6/26/26
9680 Grey Flock Drive 5 5 3,916 $1,367,900 $1,367,900 $349 35 days 6/25/26
12883 Springer Circle Unit Stellar 19 3 3 2,483 $1,027,205 $987,420 $397 95 days 6/25/26
13066 Florida Crane Drive 5 7 4,267 $1,437,900 $1,437,900 $336 101 days 5/26/26
9643 St Germain Drive 4 4 2,563 $1,139,990 $1,139,990 $444 56 days 5/15/26
10014 Skyloft Street 5 6 5,136 $1,940,900 $1,940,900 $377 377 days 5/12/26
9911 Rising Wing Street 5 7 4,774 $1,706,900 $1,719,374 $360 79 days 5/8/26
12881 Wingspan Court 4 5 3,248 $1,350,000 $1,300,000 $400 149 days 4/30/26
14015 Bastille Street 3 4 2,998 $1,639,990 $1,552,655 $517 158 days 4/29/26
13085 Monte Rosa Court N/A N/A N/A $1,995,000 $1,870,000 Unknown 130 days 4/20/26
13091 Florida Crane Drive 3 2 1,905 $959,900 $959,900 $503 116 days 4/17/26
13609 Le Christine Drive 3 4 2,586 $1,175,000 $1,175,000 $454 56 days 4/10/26
13697 Le Christine Drive 4 4 3,240 $1,249,000 $1,215,000 $375 64 days 4/8/26
13112 Monte Rosa Court 5 9 10,888 $21,950,000 $4,200,000 $385 296 days 3/16/26
10729 Bernina Court N/A N/A N/A $1,295,000 $1,295,000 Unknown 143 days 2/27/26
10701 Stellar Circle Unit Stellar 55 3 3 2,483 $1,030,010 $976,135 $393 26 days 2/27/26
13924 Vivant Drive 3 3 2,129 $1,049,990 $1,049,990 $493 19 days 2/25/26
9603 St Germain Drive 3 2 1,968 $880,000 $880,000 $447 24 days 2/23/26
13115 Florida Crane Drive 4 5 3,656 $1,337,900 $1,337,900 $365 179 days 2/11/26
Average: 3.9 4.6 3,596 $2,434,536 $1,676,764 $449 108 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26