Sign up to stay up to date on the Palm Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 S Ocean Boulevard Unit #508 2 2 1,268 $849,000 $669 1 day
235 Sunrise Avenue Unit #3054 1 1 271 $475,000 $1,752 1 day
3230 S Ocean Boulevard Unit #A302 2 2 1,176 $649,000 $551 2 days
3440 S Ocean Boulevard Unit #302-S 3 3 2,131 $3,250,000 $1,525 3 days
2774 S Ocean Boulevard Unit #512 2 2 1,344 $1,299,000 $966 7 days
2860 S Ocean Boulevard Unit #416 2 2 1,210 $695,000 $574 8 days
2780 S Ocean Boulevard Unit #311 2 2 1,294 $1,280,000 $989 8 days
3170 S Ocean Boulevard Unit #403n 3 4 2,996 $4,800,000 $1,602 9 days
315 S Lake Drive Unit #2f 2 2 2,094 $4,450,000 $2,125 10 days
2275 S Ocean Boulevard Unit #201a 1 2 978 $1,395,000 $1,426 13 days
3610 S Ocean Boulevard Unit #603 2 2 1,671 $850,000 $508 13 days
3450 S Ocean Boulevard Unit #119 2 2 1,293 $374,900 $289 14 days
3230 S Ocean Boulevard Unit #C-505 2 2 1,176 $545,000 $463 17 days
3230 S Ocean Boulevard Unit #C605 2 2 1,176 $720,000 $612 17 days
250 Bahama Lane 3 3 1,950 $8,750,000 $4,487 17 days
2295 S Ocean Boulevard Unit #418 2 2 1,559 $1,285,667 $824 19 days
300 S Ocean Boulevard Unit #2d 2 3 2,251 $7,275,000 $3,231 20 days
227 Australian Avenue Unit #5a 2 2 1,287 $3,495,000 $2,715 20 days
3230 S Ocean Boulevard Unit #B103 2 2 980 $467,500 $477 20 days
2160 Ibis Isle Road Unit #9 4 4 2,750 $3,295,000 $1,198 21 days
139 Sunrise Avenue Unit #203 2 2 990 $1,775,000 $1,792 24 days
274 Monterey Road 4 3 2,877 $10,250,000 $3,562 27 days
2860 S Ocean Boulevard Unit #602 1 2 1,180 $565,000 $478 27 days
145 Kings Road 5 6 5,210 $24,500,000 $4,702 29 days
2840 S Ocean Boulevard Unit #4130 2 2 1,123 $575,000 $512 30 days
3440 S Ocean Boulevard Unit #508s 2 2 1,886 $1,795,000 $951 29 days
389 S Lake Drive Unit #Pha 2 3 1,916 $5,900,000 $3,079 30 days
3230 S Ocean Boulevard Unit #E-309 2 2 1,176 $519,000 $441 30 days
260 El Pueblo Way 4 4 3,092 $10,500,000 $3,395 30 days
449 Australian Avenue 4 5 3,597 $19,750,000 $5,490 30 days
3200 S Ocean Boulevard Unit #B203 2 2 1,476 $799,000 $541 33 days
1070 S Ocean Boulevard 5 7 4,494 $25,000,000 $5,562 34 days
173 Peruvian Avenue Unit #5 1 2 1,072 $1,995,000 $1,861 34 days
2000 S Ocean Boulevard Unit #301n 3 4 3,262 $7,395,000 $2,267 34 days
223 Park Avenue 2 2 1,458 $3,950,000 $2,709 35 days
3200 S Ocean Boulevard Unit #A202 2 2 1,366 $679,900 $497 37 days
167 Dunbar Road 5 9 5,869 $35,000,000 $5,963 38 days
550 Island Drive 7 5 4,922 $39,000,000 $7,923 38 days
44 Cocoanut Row Unit #227 B 3 3 2,052 $4,200,000 $2,046 38 days
400 S Ocean Boulevard Unit #1020 2 2 1,722 $4,100,000 $2,380 41 days
2773 S Ocean Boulevard Unit #108 2 2 1,389 $840,000 $604 42 days
2100 S Ocean Boulevard Unit #605n 3 4 3,136 $6,150,000 $1,961 42 days
2580 S Ocean Boulevard Unit #1c1 3 3 2,660 $2,695,000 $1,013 43 days
2160 Ibis Isle Road Unit #5 4 4 2,745 $3,995,000 $1,455 48 days
2784 S Ocean Boulevard Unit #202s 4 4 2,440 $2,995,000 $1,227 48 days
168 Kings Road 5 8 3,625 $14,900,000 $4,110 50 days
2 N Breakers Row N Unit #Ph4 3 5 3,480 $17,250,000 $4,956 50 days
240 El Dorado Lane 4 3 2,795 $6,950,000 $2,486 51 days
3000 S Ocean Boulevard Unit #203 3 4 3,332 $6,495,000 $1,949 55 days
200 Via Palma 9 12 10,126 $63,500,000 $6,270 55 days
Average: 2.9 3.5 2,749 $9,232,423 $2,247 126 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit #114 1 2 1,008 $299,900 $297 18 days
300 S Ocean Boulevard Unit #2e 2 2 1,434 $2,275,000 $1,586 20 days
140 Atlantic Avenue 3 3 2,156 $7,950,000 $3,687 21 days
220 Atlantic Avenue Unit #6 1 1 646 $1,795,000 $2,778 23 days
120 Via Del Lago 7 12 11,907 $37,500,000 $3,149 37 days
3450 S Ocean Boulevard Unit #625 1 2 1,008 $380,000 $376 37 days
3140 S Ocean Boulevard Unit #502s 2 2 2,220 $1,350,000 $608 45 days
3120 S Ocean Boulevard Unit #2-202 2 3 2,497 $1,495,000 $598 47 days
3170 S Ocean Boulevard Unit #506s 3 3 2,950 $3,400,000 $1,152 49 days
940 N Lake Way 5 7 7,448 $55,000,000 $7,384 50 days
2580 S Ocean Boulevard Unit #1a7 3 3 2,660 $3,250,000 $1,221 63 days
2175 Ibis Isle Road Unit #3 3 3 2,260 $1,170,000 $517 64 days
2195 Ibis Isle Road Unit #1 2 2 1,473 $1,075,000 $729 66 days
3450 S Ocean Boulevard Unit #620 1 2 1,008 $399,999 $396 69 days
2000 S Ocean Boulevard Unit #204 N 3 4 3,280 $4,750,000 $1,448 70 days
235 Sunrise Avenue Unit #3201 1 1 480 $595,000 $1,239 79 days
225 Everglade Avenue Unit #6 2 2 1,099 $2,950,000 $2,684 105 days
100 Worth Avenue Unit #421 2 2 1,580 $2,340,000 $1,481 112 days
3230 S Ocean Boulevard Unit #D512 2 2 1,176 $749,000 $636 113 days
4501 S Ocean Boulevard Unit #A1 2 2 924 $290,000 $313 117 days
2860 S Ocean Boulevard Unit #403 2 2 1,210 $725,000 $599 118 days
300 S Ocean Boulevard Unit #1b 2 2 2,149 $6,495,000 $3,022 118 days
215 Seaspray Avenue 4 6 2,728 $9,300,000 $3,409 118 days
250 Bradley Place Unit #610 2 2 1,220 $2,950,000 $2,418 125 days
263 Park Avenue 3 4 2,580 $5,500,000 $2,131 135 days
3170 S Ocean Boulevard Unit #301 S 2 2 2,350 $1,997,000 $849 140 days
2165 Ibis Isle Road Unit #14 2 2 1,269 $989,000 $779 163 days
3440 S Ocean Boulevard Unit #107n 2 2 1,458 $775,000 $531 234 days
2840 S Ocean Boulevard Unit #3050 2 2 935 $374,000 $400 272 days
No address 1 1 825 $749,000 $907 280 days
2760 S Ocean Boulevard Unit #201 2 2 1,421 $599,000 $421 499 days
2780 S Ocean Boulevard Unit #606 1 1 841 $315,000 $374 519 days
225 Wells Road 7 8 5,452 $12,900,000 $2,366 531 days
240 Mockingbird Trail 5 6 4,467 $16,995,000 $3,804 596 days
220 Indian Road 3 3 1,874 $3,600,000 $1,921 1067 days
Average: 2.5 3.0 2,285 $5,522,197 $1,606 175 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 S Ocean Boulevard Unit #4020 1 1 788 $395,000 $430,000 $545 86 days 6/1/23
2778 S Ocean Boulevard Unit #307n 2 2 1,830 $1,175,000 $1,100,000 $601 102 days 5/31/23
315 Seaspray Avenue 4 5 2,569 $8,000,000 $7,575,000 $2,948 253 days 5/31/23
159 Australian Avenue 5 5 3,324 $8,900,000 $8,120,000 $2,442 104 days 5/30/23
3474 S Ocean Boulevard Unit #2 2 2 1,478 $799,900 $901,000 $609 36 days 5/25/23
125 Gulfstream Road 5 6 3,504 $16,500,000 $14,900,000 $4,252 49 days 5/25/23
2770 S Ocean Boulevard Unit #503n 3 5 4,370 $4,300,000 $4,200,000 $961 106 days 5/23/23
218 Debra Lane 4 5 3,512 $11,500,000 $10,500,000 $2,989 126 days 5/19/23
235 Sunrise Avenue Unit #1102 2 2 1,081 $740,000 $700,000 $647 253 days 5/19/23
2778 S Ocean Boulevard Unit #404s 3 3 2,266 $1,075,000 $925,000 $408 170 days 5/18/23
2295 S Ocean Boulevard Unit #824 2 2 1,559 $1,249,000 $900,000 $577 69 days 5/17/23
130 Sunrise Avenue Unit #618 1 2 1,097 $2,200,000 $2,000,000 $1,823 71 days 5/17/23
163 Seabreeze Avenue 4 5 2,877 $10,300,000 $8,935,000 $3,105 237 days 5/17/23
429 Australian Avenue Unit #3 2 2 1,714 $3,395,000 $3,100,000 $1,808 103 days 5/16/23
340 S Ocean Boulevard Unit #5f 2 2 1,826 $5,760,000 $5,500,000 $3,012 79 days 5/15/23
315 Cocoanut Row 5 5 4,503 $15,450,000 $14,000,000 $3,109 45 days 5/12/23
3400 S Ocean Boulevard Unit #4fi 3 3 2,119 $2,650,000 $2,210,000 $1,042 62 days 5/12/23
315 S Lake Drive Unit #2a 2 2 2,250 $3,590,000 $3,025,000 $1,344 51 days 5/11/23
2778 S Ocean Boulevard Unit #107s 2 2 1,830 $895,000 $810,000 $442 155 days 5/10/23
3360 S Ocean Boulevard Unit #5aii 2 2 1,740 $1,899,000 $1,825,000 $1,048 178 days 5/10/23
125 Via Vizcaya 4 5 3,532 $9,500,000 $9,600,000 $2,718 45 days 5/8/23
170 Chilean Avenue Unit #5a 2 2 1,292 $1,999,000 $1,994,000 $1,543 289 days 5/5/23
3170 S Ocean Boulevard Unit #N506 3 3 2,950 $2,500,000 $2,500,000 $847 33 days 5/4/23
209 List Road 4 3 2,618 $6,500,000 $6,100,000 $2,330 200 days 5/2/23
2773 S Ocean Boulevard Unit #106 2 2 1,389 $650,000 $600,000 $431 279 days 5/1/23
3250 S Ocean Boulevard Unit #206n 2 2 1,748 $1,100,000 $985,000 $563 43 days 4/28/23
44 Cocoanut Row Unit #502 A 1 2 1,152 $2,795,000 $2,750,000 $2,387 127 days 4/28/23
301 Plantation Road 4 3 3,103 $10,750,000 $9,000,000 $2,900 301 days 4/28/23
2600 S Ocean Boulevard Unit #201 N 2 3 1,976 $3,150,000 $2,916,000 $1,475 56 days 4/27/23
2778 S Ocean Boulevard Unit #401s 2 2 1,542 $1,650,000 $1,762,000 $1,142 56 days 4/26/23
3300 S Ocean Boulevard Unit #508n 3 3 2,550 $2,395,000 $2,150,000 $843 259 days 4/26/23
2275 S Ocean Boulevard Unit #301a 1 2 978 $925,000 $908,000 $928 196 days 4/25/23
151 Seagate Road 4 4 3,386 $7,900,000 $7,475,000 $2,207 129 days 4/21/23
3400 S Ocean Boulevard Unit #1hii 3 3 2,119 $1,250,000 $1,215,000 $573 112 days 4/20/23
2760 S Ocean Boulevard Unit #302 2 2 1,212 $645,000 $565,000 $466 272 days 4/20/23
350 S Ocean Boulevard Unit #1030 2 2 1,186 $3,495,000 $3,300,000 $2,782 288 days 4/20/23
2295 S Ocean Boulevard Unit #619 2 2 1,559 $860,000 $880,000 $564 50 days 4/19/23
2780 S Ocean Boulevard Unit #507 1 1 841 $595,000 $595,000 $707 77 days 4/19/23
2784 S Ocean Boulevard Unit #401e 3 3 2,021 $1,950,000 $1,900,000 $940 101 days 4/18/23
224 Via Marila 4 4 3,641 $10,900,000 $9,500,000 $2,609 72 days 4/17/23
3170 S Ocean Boulevard Unit #S401 2 2 2,350 $1,695,000 $1,525,000 $648 72 days 4/17/23
354 Chilean Avenue Unit #6f 2 2 1,193 $3,200,000 $2,700,000 $2,263 103 days 4/17/23
3360 S Ocean Boulevard Unit #2dii 3 3 2,119 $2,975,000 $2,460,000 $1,160 187 days 4/17/23
100 Worth Avenue Unit #302 2 2 1,588 $4,500,000 $4,200,000 $2,644 55 days 4/14/23
2778 S Ocean Boulevard Unit #408s 2 2 1,542 $1,695,000 $1,675,000 $1,086 55 days 4/14/23
2773 S Ocean Boulevard Unit #109 2 2 1,389 $798,500 $695,000 $500 70 days 4/14/23
2760 S Ocean Boulevard Unit #406 2 2 1,212 $775,000 $765,000 $631 133 days 4/14/23
1330 N Ocean Boulevard 5 6 3,676 $26,000,000 $23,000,000 $6,256 282 days 4/14/23
2100 S Ocean Boulevard Unit #308n 3 4 3,191 $9,500,000 $8,950,000 $2,804 127 days 4/13/23
160 Sunset Avenue 4 6 4,530 $11,900,000 $10,700,000 $2,362 284 days 4/12/23
Average: 2.6 2.9 2,160 $4,430,239 $4,037,845 $1,518 137 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139