Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 September Street 3 3 1,609 $839,000 $521 0 days
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 1 day
12668 SOLANA BAY Circle 5 6 4,182 $2,337,823 $559 1 day
111 Waterview Drive Unit 1110 2 2 1,340 $499,000 $372 2 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 2 days
1143 Duncan Circle Unit Unit 101 3 2 1,434 $399,900 $278 2 days
10084 Meridian Way N Unit 4 3 2 648 $241,500 $372 2 days
2555 PGA Boulevard Unit #448 3 2 1,500 $169,900 $113 2 days
1119 11th Lane 2 3 1,596 $425,000 $266 3 days
12269 Waterstone Circle 4 4 3,284 $1,425,000 $433 3 days
3958 CHAPEL Street 2 2 1,148 $315,000 $274 3 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 3 days
514 Riverside Drive 3 2 1,571 $699,900 $445 3 days
515 5th Court 2 3 1,236 $360,000 $291 3 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 4 days
1201 Faulkner Terrace 5 5 4,236 $1,800,000 $424 4 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 4 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 6 days
12584 WOODMILL Drive 3 4 1,356 $469,888 $346 4 days
2004 Sugar Maple Drive 4 3 1,861 $440,000 $236 5 days
1202 Silverleaf Oak Court 2 2 1,152 $424,999 $368 5 days
2396 Shore Drive 3 3 2,774 $1,650,000 $594 9 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 6 days
8704 Oldham Way 3 3 2,028 $610,000 $300 5 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 7 days
7380 155TH Place N 3 2 1,474 $850,000 $576 5 days
2359 Treasure Isle Drive Unit 33 2 2 1,400 $1,075,000 $767 6 days
4089 Old Oak Drive 2 2 1,525 $497,995 $326 8 days
4259 Empress Street 4 3 1,491 $595,000 $399 7 days
14590 CRAZY HORSE Lane 4 4 3,976 $3,200,000 $804 11 days
13358 Artisan Circle 5 6 5,167 $2,575,000 $498 14 days
4338 Hazel Avenue Unit A 3 3 1,740 $429,000 $246 7 days
207 Woodsmuir Court 2 3 1,347 $489,990 $363 7 days
11023 Legacy Lane Unit 301 2 2 1,403 $369,000 $263 7 days
4 Glengary Road 4 3 2,137 $975,000 $456 7 days
11483 VINTAGE OAKS Circle W 3 3 1,803 $751,990 $417 7 days
11479 VINTAGE OAKS Circle W 3 3 1,640 $692,490 $422 7 days
2427 COUNTRY OAKS Lane 4 2 1,623 $875,000 $539 11 days
9862 REGENCY Way 3 3 2,717 $1,549,000 $570 8 days
1189 Faulkner Terrace 3 5 2,759 $1,485,000 $538 9 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 11 days
5137 THYME Drive 2 2 1,330 $450,000 $338 10 days
No address 3 3 2,409 $975,000 $404 10 days
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $484 10 days
219 ANDALUSIA Drive 4 4 2,678 $1,399,000 $522 12 days
5796 Golden Eagle Circle 2 2 1,276 $399,900 $313 10 days
740 Pinehurst Way 3 3 1,827 $875,000 $478 10 days
530 Commons Drive 3 3 1,786 $589,000 $329 12 days
13213 Faberge Place 4 4 3,691 $2,750,000 $745 10 days
Xxx 75th Way N 4 6 4,045 $2,995,000 $740 10 days
Average: 3.2 3.4 2,552 $1,732,819 $504 80 days
Viewing 1 - 50 of 739
Viewing 1 - 50 of 739
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
8057 Murano Circle 3 3 1,728 $509,900 $295 8 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
12416 Alternate A1a Unit P7 1 1 711 $165,000 $232 10 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 158 days
2605 Natures Way 4 4 3,387 $2,000,000 $590 85 days
4905 Midtown Lane Unit 2412 3 2 1,117 $399,000 $357 23 days
678 Hermitage Circle 5 7 6,045 $6,750,000 $1,116 24 days
7022 Edgemere Terrace 3 3 1,818 $499,900 $274 26 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
12181 Aviles Circle 3 3 2,247 $995,000 $442 6 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $1,835 4 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
4204 Water Oak Court 2 2 1,152 $415,000 $360 1 day
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
11811 Avenue Of The Pga Unit 7-2a 2 2 1,537 $290,000 $188 10 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
3 Blenheim Court 3 2 1,561 $594,990 $381 584 days
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $572 32 days
9891 Migration Point 4 5 3,240 $1,671,900 $516 6 days
11588 Winchester Drive 3 3 1,562 $400,000 $256 35 days
5500 Tamberlane Circle Unit Apt 105 2 2 959 $199,000 $207 20 days
13279 Machiavelli Way 3 4 2,890 $1,395,000 $482 26 days
14324 Paradise Point Road 4 6 4,800 $6,995,000 $1,457 4 days
10263 Allamanda Circle 3 3 2,299 $1,199,000 $521 1 day
28 Marlwood Lane 3 3 2,382 $1,300,000 $545 25 days
5811 Carry Back Road N/A N/A N/A $990,000 Unknown 44 days
200 Eagleton Estates Boulevard 3 3 1,901 $800,000 $420 59 days
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $371 41 days
6020 Curie Place 4 3 2,688 $1,225,000 $455 49 days
11316 Caladium Lane 3 5 3,440 $3,595,000 $1,045 66 days
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $345 8 days
4905 Williams Road 3 2 1,056 $449,000 $425 74 days
15 Carrick Road 4 5 3,437 $1,995,000 $580 51 days
21 Somerset Drive 3 5 3,280 $3,395,000 $1,035 5 days
82 Stoney Drive 4 4 2,770 $759,000 $274 73 days
5575 Whirlaway Road 5 5 4,996 $3,599,000 $720 77 days
10226 Timber Creek Way 3 3 2,584 $859,000 $332 46 days
7115 Edison Place 3 4 2,252 $830,000 $368 70 days
101 Cypress Point Drive Unit 101 2 2 1,250 $295,000 $236 28 days
306 Salinas Drive 3 3 1,570 $547,000 $348 27 days
7041 Edison Place 3 5 2,759 $1,249,000 $452 43 days
1003 Raintree Lane 3 2 1,448 $415,000 $286 84 days
9820 Jonquil Circle N 3 2 1,392 $559,000 $401 80 days
11178 Osprey Lake Lane 4 3 2,484 $749,900 $301 52 days
Average: 3.5 3.9 2,928 $2,450,503 $661 82 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 2 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
13042 Artisan Circle 3 3 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
1 Balfour Road E 4 3 2,982 $898,990 $810,000 $271 89 days 7/23/26
2446 San Pietro Circle 2 4 2,096 $650,000 $650,000 $310 253 days 7/23/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
103 La Vida Court 4 3 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
206 Thornton Court 3 4 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil Circle S 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 9 days 7/20/26
2502 Gardens Parkway 3 4 2,383 $625,000 $625,000 $262 3 days 7/20/26
120 Legendary Circle 3 2 1,912 $615,000 $595,000 $311 39 days 7/20/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
12386 Alternate A1a Unit N7 1 1 822 $180,000 $180,000 $218 70 days 7/20/26
2808 Amalei Drive Unit 110 3 2 1,361 $389,900 $366,850 $269 61 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
108 1st Terrace 2 3 1,488 $375,000 $375,000 $252 27 days 7/17/26
2104 Spring Court 5 4 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
184 Bent Tree Drive 4 3 2,602 $939,000 $960,000 $368 10 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
1103 Duncan Circle Unit 101 3 2 1,434 $375,000 $375,000 $261 27 days 7/17/26
11811 Ave Of The Pga Unit 3-2f 2 2 1,537 $310,000 $303,000 $197 35 days 7/17/26
6101 Myrtlewood Circle W 3 2 1,348 $370,000 $350,000 $259 37 days 7/17/26
301 S Ryder Cup Cir Unit 301 3 2 1,797 $649,000 $610,000 $339 13 days 7/17/26
401 Riverside Drive 3 2 1,671 $615,000 $590,000 $353 78 days 7/17/26
4 Lochwick Road 3 3 2,700 $849,000 $790,000 $292 55 days 7/17/26
9701 Chapman Oak Court 2 2 1,152 $440,000 $410,000 $355 87 days 7/17/26
957 Mill Creek Drive 3 3 2,729 $1,275,000 $1,100,000 $403 119 days 7/17/26
117 Via Condado Way 5 4 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
247 Coral Cay Terrace 3 3 2,200 $995,000 $1,000,000 $454 4 days 7/16/26
2802 Sarento Place Unit 106 3 2 1,361 $350,000 $350,000 $257 15 days 7/16/26
2442 Snug Harbor Drive 3 2 2,052 $1,300,000 $1,250,000 $609 4 days 7/16/26
233 Andalusia Drive 3 3 2,092 $1,150,000 $1,050,000 $501 3 days 7/16/26
1404 Mahogany Place 3 2 1,615 $495,000 $456,000 $282 58 days 7/16/26
10099 Regency Way 3 3 2,359 $1,365,000 $1,225,000 $519 12 days 7/16/26
2690 Mikasa Drive 3 2 1,718 $749,000 $730,000 $424 109 days 7/16/26
9277 Bloomfield Drive 3 2 1,028 $450,000 $450,000 $437 156 days 7/16/26
10874 Stellar Circle 3 4 3,001 $1,295,000 $1,195,000 $398 138 days 7/16/26
13150 Bonnette Drive 3 2 1,563 $765,000 $680,000 $435 156 days 7/16/26
803 Silverleaf Oak Court 2 2 1,152 $437,000 $424,000 $368 113 days 7/15/26
5221 Beckman Terrace 3 4 2,252 $879,000 $845,000 $375 26 days 7/15/26
65 Balfour Road E 2 2 1,492 $558,000 $550,000 $368 12 days 7/15/26
423 Capistrano Drive 3 3 1,570 $599,000 $592,000 $377 53 days 7/15/26
8065 Murano Circle 3 3 1,728 $499,000 $495,000 $286 43 days 7/15/26
1417 14th Court 2 2 1,236 $359,900 $340,000 $275 53 days 7/15/26
159 Cypress Point Drive 1 1 502 $159,900 $145,000 $288 52 days 7/15/26
9141 Birmingham Drive 3 2 1,434 $450,000 $450,000 $313 86 days 7/15/26
653 Castle Drive 3 3 1,910 $849,000 $825,000 $431 26 days 7/15/26
Average: 3.2 3.2 2,392 $1,296,793 $1,203,759 $439 82 days
Viewing 1 - 50 of 966
Viewing 1 - 50 of 966