Sign up to stay up to date on the Jupiter Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5760 Senegal Drive 5 4 2,935 $1,790,000 $609 0 days
609 Oak Terrace 3 2 1,455 $795,000 $546 0 days
325 Riverside Drive W 4 2 2,436 $1,650,000 $677 0 days
601 N Pennock Lane 2 1 969 $375,000 $386 0 days
18580 SE Wood Haven Lane Unit #I 2 3 1,230 $299,000 $243 0 days
174 Timberwalk Trail 3 3 1,606 $469,900 $292 1 day
16940 Bay Street N Unit #N303 2 2 1,688 $998,500 $591 2 days
3751 Shearwater Drive 3 3 2,218 $1,995,000 $899 2 days
2696 E Community Drive 3 3 2,022 $929,000 $459 2 days
17155 Wildwood Road 3 2 2,048 $1,497,000 $730 2 days
144 Sweet Bay Circle 4 3 2,601 $1,325,000 $509 5 days
1409 Ocean Dunes Circle 2 3 1,431 $674,000 $470 5 days
1410 Ocean Dunes Circle 2 3 1,431 $674,000 $470 5 days
1369 Bourne Drive 4 3 2,543 $1,399,000 $550 6 days
1420 S Ocean Way Unit #16a 2 3 1,708 $650,000 $380 6 days
115 Whale Cay Way 4 3 2,829 $1,270,000 $448 6 days
15722 93rd Lane N 3 2 1,418 $615,000 $433 6 days
6846 Mitchell Street 4 2 1,739 $575,000 $330 7 days
137 W Village Way 3 3 2,736 $2,390,000 $873 7 days
103 Bellefontaine Lane 4 3 2,612 $1,225,000 $468 7 days
103 Waters Edge Drive 3 4 2,959 $2,800,000 $946 7 days
166 Timberwalk Trail 2 3 1,155 $390,000 $337 8 days
1542 Jupiter Cove Drive Unit #503c 2 2 1,300 $900,000 $692 8 days
5502 Hibiscus Road Road 4 4 3,000 $2,950,000 $983 8 days
25 Ocean Drive 3 3 2,930 $5,750,000 $1,962 8 days
300 N Highway A1a Unit #305c 2 2 1,230 $599,000 $486 9 days
418 Via Del Orso Drive 5 8 4,662 $5,695,000 $1,221 9 days
502 Oak Terrace 3 2 1,434 $725,000 $505 9 days
18079 Lake Bend Drive 3 2 1,706 $750,000 $439 9 days
222 Tresana Boulevard Unit #50 3 4 3,025 $1,195,000 $395 9 days
1418 Sunshine Drive 3 3 1,890 $699,000 $369 9 days
17016 Bay Street 3 5 3,728 $3,650,000 $979 9 days
3240 32nd Court 2 3 1,236 $445,999 $360 9 days
300 N Highway A1a Unit #302j 2 2 1,520 $675,000 $444 10 days
19058 SE Loxahatchee River Road 4 3 2,960 $900,000 $304 10 days
115 Sonata Drive 6 5 5,266 $3,000,000 $569 10 days
2401 Marina Isle Way Unit #503 2 2 1,385 $799,000 $576 12 days
353 S Us Highway 1 Unit #B104 2 2 1,056 $680,000 $643 12 days
10045 N 175th Road N 4 3 2,466 $1,750,000 $709 13 days
2042 Keystone Drive S Unit #B 2 2 1,178 $349,000 $296 13 days
8369 SE Island Way 5 4 3,360 $1,899,999 $565 14 days
243 Caravelle Drive 3 2 1,775 $985,000 $554 14 days
700 S Us Highway 1 Unit #602 3 3 2,259 $2,395,000 $1,060 14 days
244 Barbados Drive 4 3 2,597 $1,395,000 $537 14 days
20021 SE Bridgewater Drive Unit #Lot 86 4 4 3,301 $2,478,240 $750 15 days
901 Seafarer Circle Unit #506 2 2 1,385 $745,000 $537 15 days
356 W Thatch Palm Circle Unit #104 2 3 1,542 $469,000 $304 15 days
18367 Coco Plumosus Road 3 2 1,507 $1,200,000 $796 15 days
300 E Circle 4 2 1,568 $620,000 $395 15 days
20028 SE Bridgewater Drive Unit #Lot 59 5 5 3,796 $2,542,080 $669 15 days
Average: 3.4 3.4 2,769 $2,328,694 $648 80 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Town Center Drive Unit #415 2 2 1,131 $419,000 $370 6 days
16940 Bay Street N Unit #N401 2 2 1,688 $995,000 $589 6 days
2737 E Community Drive 3 3 1,890 $647,900 $342 8 days
6221 Lucerne Street 3 2 1,842 $709,000 $384 8 days
7078 Rockwood Road Road 3 2 1,739 $720,674 $414 9 days
6524 Chasewood Drive Unit #C 2 2 1,025 $349,000 $340 9 days
104 Timber Lane 3 2 1,860 $789,900 $424 11 days
124 E Indian Crossing Circle 3 4 1,953 $549,900 $281 11 days
6122 Adams Street 4 3 2,072 $689,900 $332 13 days
238 Soriano Drive 4 3 1,830 $689,000 $376 13 days
150 Pineview Road Unit #A2 1 1 864 $250,000 $289 14 days
215 E Bay Cedar Circle 3 3 1,800 $535,000 $297 14 days
1200 Town Center Drive Unit #508 2 2 1,131 $370,000 $327 14 days
17716 Bridle Court 3 2 2,065 $849,000 $411 14 days
326 Jupiter Lakes Boulevard Unit #2316c 2 3 1,344 $359,900 $267 15 days
244 Grenada Drive 3 3 1,812 $750,000 $413 15 days
1200 Town Center Drive Unit #204 1 1 719 $295,000 $410 16 days
110 Bent Arrow Drive Unit #C 2 2 1,224 $370,000 $302 16 days
16419 106th Terrace N 4 3 2,640 $1,195,000 $452 16 days
431 Jupiter Lakes Boulevard Unit #2122b 2 1 840 $274,900 $327 17 days
717 S Us Highway 1 Unit #411 3 2 1,315 $560,000 $425 17 days
4851 Chancellor Drive Unit #20 3 3 1,454 $419,000 $288 17 days
294 Barbados Drive 5 3 3,476 $1,840,000 $529 17 days
1052 Big Pine Way 3 4 2,097 $1,400,000 $667 19 days
1116 Stillwater Drive 2 2 783 $429,000 $547 19 days
128 Greentree Circle 3 2 1,152 $469,000 $407 20 days
1002 W Hawie Street 3 2 1,550 $400,000 $258 21 days
445 Caravelle Drive 3 2 1,951 $975,000 $499 22 days
5861 Roebuck Road 3 4 4,125 $999,888 $242 22 days
810 Bella Vista Court S 2 2 1,140 $650,000 $570 23 days
115 Lunata Court 4 4 3,835 $2,795,000 $728 23 days
143 Florence Drive 5 4 3,561 $1,627,500 $457 24 days
1605 S Us Highway 1 Unit #F103 1 2 860 $365,000 $424 25 days
80 SE Turtle Creek Drive 3 2 2,229 $1,100,000 $493 26 days
18366 Lake Bend Dr 3 2 2,200 $890,000 $404 5 days
329 Leeward Drive 3 2 1,889 $997,777 $528 27 days
1420 Ocean Way Unit #20a 2 3 1,708 $689,000 $403 27 days
368 Legare Court 3 3 1,800 $639,000 $355 27 days
717 S Us Highway 1 Unit #202 2 2 1,000 $419,000 $419 27 days
1111 N Community Drive 3 3 1,533 $579,000 $377 28 days
1605 S Us Highway 1 Unit #306v6 2 2 1,200 $349,000 $290 28 days
800 Cayuga Street 3 1 1,282 $339,000 $264 28 days
149 Caravelle Drive 4 3 1,890 $668,900 $353 29 days
138 Mangrove Bay Way 2 2 1,330 $700,000 $526 29 days
1224 Islamorada Drive 3 3 1,890 $697,000 $368 29 days
7986 SE Country Estates Way 4 3 3,211 $2,300,000 $716 30 days
18195 SE Wood Haven Lane 3 3 1,912 $550,000 $287 30 days
1072 Keystone Drive Unit #D 2 2 1,178 $349,000 $296 31 days
628 Ocean Dunes Circle 2 2 1,254 $575,000 $458 31 days
113 Newhaven Boulevard 4 3 2,804 $1,450,000 $517 34 days
Average: 3.3 3.1 2,427 $1,681,596 $538 76 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5752 Forestwood Court 3 2 1,619 $740,000 $740,000 $457 0 days 6/1/23
16695 Traders Crossing N Unit #120 3 2 1,796 $855,000 $825,000 $459 0 days 6/1/23
16551 Traders Crossing Unit #143 2 2 1,478 $699,000 $699,000 $472 0 days 6/1/23
200 Hampton Circle 3 2 1,975 $875,000 $875,000 $443 34 days 6/1/23
17858 Bridle Lane 4 2 1,833 $799,999 $775,000 $422 41 days 6/1/23
1358 Community Drive 3 2 1,872 $1,050,000 $1,000,000 $534 49 days 6/1/23
118 Barbados Drive 5 3 3,495 $1,825,000 $1,750,000 $500 83 days 6/1/23
6512 Chasewood Drive Unit #H 2 2 843 $260,000 $255,000 $302 139 days 6/1/23
10313 SE Banyan Way 3 4 3,623 $2,100,000 $1,835,000 $506 46 days 5/31/23
189 Andros Harbour Place 4 3 2,334 $925,000 $920,000 $394 56 days 5/31/23
150 Via Veracruz 3 3 2,240 $929,000 $936,000 $417 57 days 5/31/23
376 San Remo Drive 3 2 1,777 $899,000 $870,000 $489 74 days 5/31/23
5608 Old Fort Jupiter Road 3 2 1,950 $1,695,000 $1,575,000 $807 143 days 5/31/23
142 Ocean Cove Drive 2 3 1,288 $439,900 $425,000 $329 224 days 5/31/23
1249 Islamorada Drive 3 3 1,601 $599,000 $575,000 $359 47 days 5/30/23
6404 Chasewood Drive Unit #F 2 2 860 $269,000 $255,000 $296 60 days 5/30/23
19780 Earlwood Drive 5 4 4,384 $1,975,000 $1,975,000 $450 107 days 5/30/23
18081 SE Country Club Drive Unit #20 2 2 891 $245,000 $230,000 $258 34 days 5/26/23
6231 Mullin Street 3 2 1,408 $545,000 $545,000 $387 42 days 5/26/23
122 Rosewood Circle 2 2 1,177 $399,000 $380,000 $322 48 days 5/26/23
1000 N Us Highway 1 Unit #Ja301 2 2 1,651 $675,000 $650,000 $393 57 days 5/26/23
18130 April Lane 4 4 3,269 $1,999,000 $1,920,000 $587 90 days 5/26/23
6182 Riverwalk Lane Unit #1 3 3 1,564 $400,000 $395,000 $252 217 days 5/26/23
19661 N Riverside Drive 5 8 5,617 $10,100,000 $9,500,000 $1,691 356 days 5/26/23
431 Jupiter Lakes Boulevard Unit #2129c 1 1 700 $253,000 $240,000 $342 28 days 5/25/23
1100 E Indiantown Road Unit #114 2 2 934 $309,900 $305,000 $326 34 days 5/25/23
No address 3 2 1,230 $975,000 $975,000 $792 34 days 5/25/23
206 S Hampton Drive 3 2 1,975 $625,000 $592,000 $299 37 days 5/25/23
209 Birkdale Lane 3 3 2,565 $1,399,000 $1,299,000 $506 56 days 5/25/23
2604 W Community Drive 5 4 3,330 $1,650,000 $1,575,000 $472 143 days 5/25/23
110 S Village Way 3 3 2,631 $2,850,000 $2,700,000 $1,026 152 days 5/25/23
1300 S Highway A1a Unit #203 2 2 1,485 $699,000 $699,000 $470 194 days 5/25/23
353 S Us Highway 1 Unit #F110 2 3 1,347 $695,000 $698,000 $518 223 days 5/25/23
137 Hampton Circle 3 2 1,975 $900,000 $872,000 $441 41 days 5/24/23
331 E Bay Cedar Circle 3 3 1,507 $519,000 $519,000 $344 43 days 5/24/23
190 Paradise Circle 3 3 2,008 $879,000 $855,000 $425 53 days 5/24/23
17296 130th Avenue N 3 2 1,400 $499,000 $499,000 $356 85 days 5/24/23
130 Day Lily Drive 3 3 1,401 $585,000 $585,000 $417 54 days 5/23/23
9702 SE Little Club Way S 2 2 1,386 $459,900 $450,000 $324 17 days 5/22/23
1701 W Community Drive 5 4 3,464 $1,475,000 $1,475,000 $425 30 days 5/22/23
755 Saturn Street Unit #F102 2 2 1,063 $399,999 $382,500 $359 94 days 5/22/23
1200 Town Center Drive Unit #427 1 1 823 $299,900 $270,000 $328 100 days 5/22/23
159 St Michaels Court 3 2 1,712 $659,000 $650,000 $379 29 days 5/19/23
178 Bent Arrow Drive 2 2 1,188 $382,000 $370,000 $311 56 days 5/19/23
63 Maplecrest Circle 3 3 1,620 $350,000 $340,000 $209 65 days 5/19/23
314 W Riverside Drive 7 8 9,924 $11,700,000 $10,625,000 $1,070 125 days 5/19/23
150 Via Castilla 3 3 1,993 $750,000 $742,000 $372 136 days 5/19/23
916 Dolphin Drive 4 3 3,178 $3,050,000 $2,900,000 $912 154 days 5/19/23
140 Newcastle Drive 3 2 1,741 $835,000 $800,000 $459 158 days 5/18/23
1101 Pinecrest Circle Unit #E 2 2 1,178 $329,000 $315,000 $267 60 days 5/17/23
Average: 3.0 2.8 2,100 $1,242,127 $1,167,608 $461 86 days
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740